Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Bradley

BYRON BAY BRIDGE CLUB

Friday 20 June 08

Back to Main Menu   Travellers   Handicapped Result

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Marge Buckley & Ken Armstead241/ 43255.79 .27
2 5 Helen & Roger Stanfield237/ 43254.86 .19
3 2 Colleen Spencer & Ann Bordon233/ 43253.94 .14
4 3 Phyllis Keyte & Margaret O'Halloran232/ 43253.70 .09
5 7 Pete Quirke & Peter Baldwin230/ 43253.24  
6 9 Margaret Wilcox & John Kable225/ 43252.08  
7 6 Brian Sundstrom & Fay Bogg217/ 43250.23  
8 8 Audrey Kelly & Joan Weekes167/ 41640.14  
9 4 Richard Pedicini & Allan Gibson154/ 43235.65  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 9 Gary Lynn & Jack Pierce321/ 43274.31 .27
2 8 Jill Theakstone & Audrey Humphreys244/ 43256.48 .19
3 7 Alex Gray & Margaret Fleming225/ 43252.08 .14
4 1 Mary Solway & Evelyn Hollick223/ 43251.62 .09
5 = 2 Patricia Ellis & Kadri Nelmes195/ 43245.14  
5 = 5 Jean Lipski & Claudia Kiernan195/ 43245.14  
7 3 Colleen Delardes & Claire Brown178/ 41642.79  
8 4 Fruma Armstrong & Moira Sundstrom181/ 43241.90  
9 6 Elizabeth & John Fletcher174/ 43240.28  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 10 16 8 8 1 5 8 6 0 12 11 10 6 16 9 16 13 4 11 14 1 5 14 15 8 12 1 241
5 8 14 12 11 2 1 2 6 15 7 12 4 15 16 3 9 12 15 13 1 3 14 14 10 3 15 0 5 237
2 14 16 2 5 13 10 8 10 8 2 7 0 3 9 13 9 3 3 8 14 16 7 12 12 15 8 6 2 233
3 2 4 10 16 13 12 12 16 15 7 3 11 10 2 13 0 6 1 10 11 3 14 9 8 10 8 6 3 232
7 12 10 0 2 6 7 12 13 3 15 3 16 3 2 3 16 12 8 13 6 12 14 16 6 3 1 16 7 230
9 8 4 8 5 13 15 16 3 10 7 15 4 10 14 10 14 3 11 0 16 10 10 9 3 0 1 6 9 225
6 8 10 14 14 4 7 0 3 12 7 3 4 6 9 3 9 8 9 16 6 8 7 0 16 12 8 14 6 217
8 16 4 4 0 13 4 5 0 3 15   14 15 2 3 3 12 6 4 1 6 4 5 3 8 15 2 8 167
4 2 0 6 11 0 15 12 13 0 12 9 8 0 12 8 3 0 6 4 6 0 1 2 0 6 8 10 4 154


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
9 8 2 4 8 8 15 16 13 4 14 9 16 13 14 13 16 10 15 12 15 10 15 14 16 16 15 10 9 321
8 8 12 8 5 14 15 11 8 10 9 13 12 13 7 3 0 4 8 6 5 13 12 11 13 10 8 6 8 244
7 14 16 10 11 3 1 14 10 1 16 4 5 10 7 13 7 13 13 3 10 4 2 7 8 8 1 14 7 225
1 14 6 0 2 12 9 8 6 8 1 13 0 6 14 3 13 4 10 12 10 16 6 7 13 13 1 16 1 223
2 8 6 2 11 3 6 4 3 13 9 13 5 1 14 13 13 16 10 16 0 6 2 2 6 1 8 4 2 195
5 14 12 6 16 3 12 4 3 16 9 1 12 1 0 13 7 0 3 0 10 8 9 4 4 13 15 0 5 195
3 2 0 14 14 10 9 4 0 1 1   2 16 4 8 2 13 5 3 15 13 15 11 2 4 8 2 3 178
4 4 6 16 0 3 4 11 16 13 4 7 8 6 2 6 7 4 1 12 5 2 9 16 0 1 8 10 4 181
6 0 12 12 5 16 1 0 13 6 9 4 12 6 10 0 7 8 7 8 2 0 2 0 10 6 8 10 6 174



Ranking   Travellers


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 Marge Buckley & Ken Armstead +55.79 -6.13 +61.92
2 2 Colleen Spencer & Ann Bordon +53.94 -0.04 +53.98
3 3 Phyllis Keyte & Margaret O'Halloran +53.70 0.00 +53.70
4 5 Helen & Roger Stanfield +54.86 +3.05 +51.81
5 7 Pete Quirke & Peter Baldwin +53.24 +5.60 +47.64
6 9 Margaret Wilcox & John Kable +52.08 +6.06 +46.02
7 6 Brian Sundstrom & Fay Bogg +50.23 +4.55 +45.68
8 4 Richard Pedicini & Allan Gibson +35.65 -8.56 +44.21
9 8 Audrey Kelly & Joan Weekes +40.14 0.00 +40.14


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 9 Gary Lynn & Jack Pierce +74.31 +3.14 +71.17
2 8 Jill Theakstone & Audrey Humphreys +56.48 0.00 +56.48
3 3 Colleen Delardes & Claire Brown +42.79 -12.92 +55.71
4 7 Alex Gray & Margaret Fleming +52.08 0.00 +52.08
5 1 Mary Solway & Evelyn Hollick +51.62 0.00 +51.62
6 5 Jean Lipski & Claudia Kiernan +45.14 -3.35 +48.49
7 2 Patricia Ellis & Kadri Nelmes +45.14 -3.11 +48.25
8 4 Fruma Armstrong & Moira Sundstrom +41.90 +0.86 +41.04
9 6 Elizabeth & John Fletcher +40.28 0.00 +40.28



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 2 14
9 8   170 8 8
8 6 140   16 0
7 4   150 12 4
6 2   170 8 8
5 9   170 8 8
4 7   420 2 14
3 5   420 2 14
2 3 50   14 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 10 6
9 8   200 4 12
8 6   200 4 12
7 4   100 10 6
6 2   100 10 6
5 9 50   14 2
4 7   300 0 16
3 5   200 4 12
2 3 110   16 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   16 0
9 8   150 8 8
8 6   300 4 12
7 4   650 0 16
6 2 150   14 2
5 9 110   12 4
4 7   200 6 10
3 5 100   10 6
2 3   620 2 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   150 5 11
1 9   120 8 8
9 7   150 5 11
8 5   630 0 16
7 3   200 2 14
6 1 200   14 2
5 8   110 11 5
4 6   110 11 5
3 4 300   16 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   200 13 3
1 9   420 8 8
9 7   200 13 3
8 5   200 13 3
7 3   430 6 10
6 1   450 4 12
5 8   460 2 14
4 6   480 0 16
3 4   200 13 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 300   10 6
1 9 100   1 15
9 7 450   15 1
8 5 150   4 12
7 3 200   7 9
6 1 200   7 9
5 8 100   1 15
4 6 450   15 1
3 4 420   12 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 12 4
2 1   110 8 8
1 8   140 5 11
9 6 100   16 0
8 4   140 5 11
7 2   100 12 4
6 9   300 0 16
5 7   200 2 14
4 5   100 12 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 430   16 0
2 1 150   10 6
1 8 140   8 8
9 6   50 3 13
8 4   100 0 16
7 2 400   13 3
6 9   50 3 13
5 7 110   6 10
4 5 400   13 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 400   15 1
2 1 110   8 8
1 8 100   6 10
9 6 120   10 6
8 4   50 3 13
7 2   50 3 13
6 9 300   12 4
5 7 400   15 1
4 5   100 0 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 100   12 4
3 2   90 7 9
2 9   100 2 14
1 7   120 0 16
9 5   90 7 9
8 3 140   15 1
7 1 140   15 1
6 8   90 7 9
5 6   90 7 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 110   9 7
3 2 0   3 13
2 9 50   7 9
1 7 140   12 4
9 5 420   15 1
7 1 0   3 13
6 8 0   3 13
5 6 140   12 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 140   8 8
3 2 620   11 5
2 9   200 0 16
1 7 620   11 5
9 5   100 4 12
8 3 650   14 2
7 1 660   16 0
6 8   100 4 12
5 6   100 4 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 660   15 1
4 3 150   0 16
3 1 630   10 6
2 8 600   3 13
1 6 630   10 6
9 4 630   10 6
8 2 660   15 1
7 9 600   3 13
6 7 620   6 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 150   16 0
4 3   120 12 4
3 1   430 2 14
2 8   400 9 7
1 6   420 6 10
9 4 100   14 2
8 2   430 2 14
7 9   430 2 14
6 7   400 9 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   420 3 13
4 3   140 8 8
3 1 50   13 3
2 8 50   13 3
1 6 150   16 0
9 4   110 10 6
8 2   420 3 13
7 9   420 3 13
6 7   420 3 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 200   9 7
5 4 200   9 7
4 2 100   3 13
3 9   140 0 16
2 7 200   9 7
1 5 200   9 7
9 3 300   14 2
8 1 100   3 13
7 8 400   16 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 430   8 8
5 4 460   12 4
4 2 110   0 16
3 9 400   6 10
2 7 150   3 13
1 5 490   16 0
9 3 150   3 13
8 1 460   12 4
7 8 460   12 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   9 7
5 4 200   15 1
4 2 50   6 10
3 9   500 1 15
2 7   110 3 13
1 5 150   13 3
9 3 140   11 5
8 1 50   6 10
7 8 50% 50% 8 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 170   13 3
6 5 420   16 0
5 3 170   13 3
4 1   50 4 12
3 8 140   10 6
2 6 110   8 8
1 4   50 4 12
9 2   100 0 16
8 9   50 4 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   100 6 10
6 5   100 6 10
5 3   200 1 15
4 1   100 6 10
3 8 100   11 5
2 6 140   14 2
1 4 100   11 5
9 2 800   16 0
8 9   200 1 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 150   12 4
6 5 110   8 8
5 3   100 3 13
4 1   110 0 16
3 8   100 3 13
2 6 1100   16 0
1 4 300   14 2
9 2 140   10 6
8 9 50   6 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8   100 4 12
7 6 200   14 2
6 4   50 7 9
5 2 200   14 2
4 9   110 1 15
3 7 200   14 2
2 5   50 7 9
1 3   110 1 15
9 1 140   10 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   170 5 11
7 6 710   16 0
6 4   600 0 16
5 2 200   14 2
4 9   300 2 14
3 7   100 9 7
2 5 110   12 4
1 3   170 5 11
9 1   100 9 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8   400 3 13
7 6   300 6 10
6 4 100   16 0
5 2   120 10 6
4 9   430 0 16
3 7   150 8 8
2 5   110 12 4
1 3 50   14 2
9 1   400 3 13
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   790 0 16
8 7   170 8 8
7 5   650 3 13
6 3   140 12 4
5 1   650 3 13
4 8   620 6 10
3 6   150 10 6
2 4 100   15 1
1 2 100   15 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9   600 1 15
8 7 200   15 1
7 5   600 1 15
6 3 100   8 8
5 1 200   15 1
4 8 100   8 8
3 6 100   8 8
2 4 100   8 8
1 2 100   8 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9   50 6 10
8 7   100 2 14
7 5 430   16 0
6 3 400   14 2
5 1   150 0 16
4 8 50   10 6
3 6   50 6 10
2 4   50 6 10
1 2 120   12 4

Ranking

Results produced on Friday 20 June 08 at 5:17 pm