Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Bradley

Byron Bay Bridge Club

Friday 30 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Penny & Dennis Prior376/ 62460.26 .39
2 13 Colleen Spencer & Anne Gordon368/ 62458.97 .27
3 3 Dorothy Brumley & Martin Nicholson361/ 62457.85 .20
4 9 Pete Quirke & Peter Baldwin352/ 62456.41 .13
5 = 2 Cecily Johnson & David Dare343/ 62454.97 .09
5 =12 William & Phyllis Keyte343/ 62454.97 .09
7 6 John Kable & Gwenda Garde339/ 62454.33  
8 4 Patricia Hems & Esme Sherry338/ 62454.17  
9 1 Colleen Delardes & Marge Buckley264/ 62442.31  
10 11 Margaret Wiles & Brad Hurst253/ 62440.54  
11 5 Ken Armstead & June Gibson246/ 62439.42  
12 10 Barbara Powell & Rita Heale237/ 62437.98  
13 7 Lin & Bruce Hoult236/ 62437.82  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Brian Sundstrom & Graham Askey416/ 62466.67 .39
2 1 Jack Pierce & Gary Lynn388/ 62462.18 .27
3 6 Edith Macaulay & Judy Baker368/ 62458.97 .20
4 2 Steve Stewart & Di James365/ 62458.49 .13
5 3 Pat Janda & Silvia VanRossum352/ 62456.41 .10
6 11 Tim Ellis & Charles Donaldson317/ 62450.80 .08
7 12 Fay Bogg & Jeanette Southwell298/ 62447.76  
8 4 Sue & Peter Hume285/ 62445.67  
9 13 Ruth Biddles & Veronica Humphreys279/ 62444.71  
10 10 Freda Star & Sybil Easterbrook260/ 62441.67  
11 5 Patricia Ellis & Jan Gasteen258/ 62441.35  
12 8 Jenny McDowell & Helen Barnett246/ 62439.42  
13 9 Margaret & Thomas Fleming224/ 62435.90  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
8 3 18 5 17 17 15 23 16 17 10 8 23 20 24 21 24 7 4 13 0 15 18 20 5 16 17 8 376
13 19 20 16 17 23 15 20 14 17 10 1 2 5 22 18 19 17 6 24 12 4 7 24 12 16 8 13 368
3 22 22 2 24 23 15 6 21 3 19 1 23 17 4 7 12 24 20 0 20 9 24 7 12 22 2 3 361
9 11 11 16 2 17 24 14 4 24 3 17 6 22 14 7 8 22 20 13 22 18 16 16 1 7 17 9 352
2 11 11 22 10 1 8 11 21 21 10 14 16 17 8 21 12 7 20 13 10 0 12 16 18 16 17 2 343
12 24 11 16 7 12 22 17 8 11 6 8 12 11 14 12 3 7 14 13 5 15 21 10 23 24 17 12 343
6 3 1 8 2 17 15 17 18 7 19 22 6 24 14 24 19 7 20 13 5 9 7 22 23 0 17 6 339
4 11 11 10 17 6 0 23 11 11 19 8 16 2 14 4 19 20 20 13 24 21 12 16 12 16 2 4 338
1 11 4 0 17 6 2 6 6 21 19 17 20 11 20 2 3 7 8 2 14 9 21 2 12 7 17 1 264
11 0 11 5 2 6 15 11 24 14 0 22 0 11 4 12 12 14 2 13 5 24 2 2 20 16 6 11 253
5 11 24 16 17 1 4 1 1 7 14 8 6 11 0 16 3 0 12 13 17 9 12 7 12 7 17 5 246
10 11 11 24 7 17 15 1 1 0 3 8 16 5 14 0 3 7 0 13 17 21 2 12 5 7 17 10 237
7 19 1 16 17 10 6 6 11 3 24 22 10 0 4 12 19 17 10 13 5 2 2 2 1 2 2 7 236


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
7 13 13 19 22 23 20 7 16 17 5 23 22 24 20 22 21 17 20 11 14 6 8 17 12 17 7 7 416
1 13 20 19 7 23 16 10 20 21 5 16 8 22 10 12 12 24 12 11 19 15 17 0 12 22 22 1 388
6 13 13 14 7 18 9 23 23 13 18 2 18 19 2 12 5 17 16 11 24 24 12 8 23 2 22 6 368
2 21 6 2 14 7 0 18 3 24 21 16 8 13 20 8 21 17 10 11 19 20 17 22 23 17 7 2 365
3 13 13 8 22 1 9 23 23 13 5 2 24 13 24 12 21 17 4 0 12 22 22 22 12 8 7 3 352
11 21 23 8 7 14 18 18 18 7 14 10 8 2 10 17 12 17 24 11 0 0 22 17 12 0 7 11 317
12 5 4 8 7 18 22 1 8 3 14 7 18 7 20 24 21 4 4 11 19 15 12 14 1 24 7 12 298
4 13 13 22 0 7 9 1 13 10 24 16 18 13 10 0 5 7 18 11 19 15 3 4 19 8 7 4 285
13 5 23 24 7 7 9 13 3 0 21 23 1 19 10 20 5 10 22 11 7 9 3 2 1 8 16 13 279
10 0 13 16 22 1 9 18 13 3 5 16 1 7 16 17 16 0 4 11 7 3 12 22 4 17 7 10 260
5 2 2 0 17 18 24 13 0 17 10 16 12 0 10 6 5 7 14 22 10 9 6 8 6 17 7 5 258
8 24 13 8 7 12 2 7 6 7 14 2 14 13 4 3 0 17 4 11 2 15 0 12 19 8 22 8 246
9 13 0 8 17 7 9 4 10 21 0 7 4 4 0 3 12 2 4 24 4 3 22 8 12 8 18 9 224



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 11 13
13 12 110   19 5
12 10 500   24 0
11 8   250 0 24
10 6   50 11 13
9 4   50 11 13
8 2   100 3 21
7 13 110   19 5
6 11   100 3 21
5 9   50 11 13
4 7   50 11 13
3 5 120   22 2
2 3   50 11 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   450 4 20
13 12   170 20 4
12 10   400 11 13
11 8   400 11 13
10 6   400 11 13
9 4   400 11 13
8 2   200 18 6
7 13   460 1 23
6 11   460 1 23
5 9 100   24 0
4 7   400 11 13
3 5 50   22 2
2 3   400 11 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 430   22 2
1 13   50 0 24
13 11 400   16 8
12 9 400   16 8
11 7 120   5 19
10 5 460   24 0
9 3 400   16 8
8 1 120   5 19
7 12 400   16 8
6 10 150   8 16
5 8 400   16 8
4 6 180   10 14
3 4 0   2 22
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   140 10 14
1 13 100   17 7
13 11 100   17 7
12 9   170 7 17
11 7   620 2 22
10 5   170 7 17
9 3   620 2 22
8 1 100   17 7
7 12 100   17 7
6 10   620 2 22
5 8 100   17 7
4 6 100   17 7
3 4 110   24 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 100   23 1
2 1   450 1 23
1 12   420 6 18
13 10 100   23 1
12 8   140 12 12
11 6   420 6 18
10 4 50   17 7
9 2 50   17 7
8 13 50   17 7
7 11   180 10 14
6 9 50   17 7
5 7   450 1 23
4 5   420 6 18
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   130 15 9
2 1   600 8 16
1 12   690 2 22
13 10   130 15 9
12 8 100   22 2
11 6   130 15 9
10 4   130 15 9
9 2 200   24 0
8 13   130 15 9
7 11   630 6 18
6 9   130 15 9
5 7   660 4 20
4 5   870 0 24
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 630   23 1
3 2   200 6 18
2 13   100 11 13
1 11   200 6 18
13 9 180   20 4
12 7 120   17 7
11 5   100 11 13
10 3   300 1 23
9 1 110   14 10
8 12 630   23 1
7 10   200 6 18
6 8 120   17 7
5 6   300 1 23
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   400 11 13
3 2 100   21 3
2 13 100   21 3
1 11   460 6 18
13 9   300 14 10
12 7   430 8 16
11 5 150   24 0
10 3   1100 1 23
9 1   500 4 20
8 12   200 16 8
7 10   400 11 13
6 8   100 18 6
5 6   1100 1 23
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 7 17
4 3   50 11 13
3 1   110 3 21
2 12 200   21 3
1 10 200   21 3
13 8 170   17 7
12 6   50 11 13
11 4 100   14 10
10 2   600 0 24
9 13 300   24 0
8 11 170   17 7
7 9   110 3 21
6 7   100 7 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   110 14 10
4 3 100   19 5
3 1 100   19 5
2 12   170 10 14
1 10 100   19 5
13 8   170 10 14
12 6   600 6 18
11 4   680 0 24
10 2   620 3 21
9 13   620 3 21
8 11   170 10 14
7 9 200   24 0
6 7 100   19 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 170   22 2
5 4   50 8 16
4 2   50 8 16
3 13   90 1 23
2 11 50   14 10
1 9 140   17 7
13 7   90 1 23
12 5   50 8 16
11 3 170   22 2
10 1   50 8 16
9 12 140   17 7
8 10   50 8 16
7 8 170   22 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   120 6 18
5 4   120 6 18
4 2   90 16 8
3 13 100   23 1
2 11   90 16 8
1 9 50   20 4
13 7   150 2 22
12 5   100 12 12
11 3   200 0 24
10 1   90 16 8
9 12   120 6 18
8 10 100   23 1
7 8   110 10 14
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7   1100 0 24
6 5   90 24 0
5 3   200 11 13
4 1   650 2 22
3 12   170 17 7
2 10   170 17 7
1 8   200 11 13
13 6   300 5 19
12 4   200 11 13
11 2   200 11 13
10 13   300 5 19
9 11   100 22 2
8 9   140 20 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   400 4 20
6 5   150 14 10
5 3   550 0 24
4 1   150 14 10
3 12   400 4 20
2 10   300 8 16
1 8   130 20 4
13 6   50 22 2
12 4   150 14 10
11 2   400 4 20
10 13   150 14 10
9 11   150 14 10
8 9 50   24 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   110 21 3
7 6   140 12 12
6 4 50   24 0
5 2   130 16 8
4 13   170 4 20
3 11   150 7 17
2 9   110 21 3
1 7   200 2 22
13 5   120 18 6
12 3   140 12 12
11 1   140 12 12
10 12   420 0 24
9 10   150 7 17
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 980   24 0
7 6 480   19 5
6 4 480   19 5
5 2   50 3 21
4 13 480   19 5
3 11 450   12 12
2 9 450   12 12
1 7   50 3 21
13 5 480   19 5
12 3   50 3 21
11 1 450   12 12
10 12   50 3 21
9 10 430   8 16
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   170 22 2
8 7   450 7 17
7 5   420 17 7
6 3   450 7 17
5 1   480 0 24
4 12   400 20 4
3 10   130 24 0
2 8   450 7 17
1 6   450 7 17
13 4   420 17 7
12 2   450 7 17
11 13   430 14 10
10 11   450 7 17
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 140   20 4
8 7   200 4 20
7 5   90 10 14
6 3 140   20 4
5 1 50   12 12
4 12 140   20 4
3 10 140   20 4
2 8 140   20 4
1 6   100 8 16
13 4   150 6 18
12 2 110   14 10
11 13   430 2 22
10 11   500 0 24
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 450   13 11
9 8 450   13 11
8 6 450   13 11
7 4 450   13 11
6 2 450   13 11
5 13 450   13 11
4 11 450   13 11
3 9   50 0 24
2 7 450   13 11
1 5 200   2 22
13 3 480   24 0
12 1 450   13 11
11 12 450   13 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10   90 17 7
9 8 100   22 2
8 6   300 0 24
7 4   200 5 19
6 2   200 5 19
5 13   90 17 7
4 11 400   24 0
3 9 90   20 4
2 7   150 10 14
1 5   100 14 10
13 3   120 12 12
12 1   200 5 19
11 12   200 5 19
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 250   24 0
10 9 200   21 3
9 7 150   18 6
8 5 120   15 9
7 3   120 2 22
6 1 50   9 15
5 12 50   9 15
4 10 200   21 3
3 8 50   9 15
2 6   200 0 24
1 4 50   9 15
13 2   100 4 20
12 13 120   15 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11   50 2 22
10 9   50 2 22
9 7 170   16 8
8 5 400   18 6
7 3   50 2 22
6 1 100   7 17
5 12 140   12 12
4 10 140   12 12
3 8 450   24 0
2 6 140   12 12
1 4 420   21 3
13 2 100   7 17
12 13 420   21 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12 100   10 14
11 10   100 2 22
10 8 110   12 12
9 6 120   16 8
8 4 150   20 4
7 2   100 2 22
6 13 180   22 2
5 11 90   7 17
4 9 120   16 8
3 7 90   7 17
2 5 120   16 8
1 3   100 2 22
13 1 300   24 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12 140   23 1
11 10 120   20 4
10 8 50   5 19
9 6   50 1 23
8 4 50   5 19
7 2   50 1 23
6 13 140   23 1
5 11 100   12 12
4 9 100   12 12
3 7 100   12 12
2 5 110   18 6
1 3 100   12 12
13 1 100   12 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13 100   16 8
12 11 500   24 0
11 9 100   16 8
10 7   150 7 17
9 5   150 7 17
8 3 100   16 8
7 1   600 2 22
6 12   630 0 24
5 10   150 7 17
4 8 100   16 8
3 6 200   22 2
2 4 100   16 8
1 2   150 7 17
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13 600   8 16
12 11 630   17 7
11 9 140   6 18
10 7 630   17 7
9 5 630   17 7
8 3 630   17 7
7 1   100 2 22
6 12 630   17 7
5 10 630   17 7
4 8   100 2 22
3 6   100 2 22
2 4 630   17 7
1 2 630   17 7

Ranking

Results produced on Friday 30 July 10 at 3:29 pm