Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Bradley

BYRON BAY BRIDGE CLUB

Friday 5 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Pete Quirke & Peter Baldwin272/ 43262.96 .30
2 8 Edith Macaulay & Dorothy Brumley262/ 43260.65 .21
3 3 Roger & Helen Stanfield247/ 43257.18 .15
4 5 Kay Milne & Paul Bradley224/ 43251.85 .10
5 9 Patricia Hems & Esme Sherry222/ 43251.39 .08
6 4 Allan Gibson & Marie Ferguson201/ 43246.53  
7 2 Cecily Johnson & David Dare198/ 43245.83  
8 1 Di James & Marge Buckley192/ 43244.44  
9 6 Ken Armstead & Martin Nicholson178/ 43241.20  
10 10 Richard Pedicini & Kathleen Westall164/ 43237.96  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Fruma Armstrong & John Fletcher253/ 43258.56 .30
2 2 Lin & Bruce Hoult251/ 43258.10 .21
3 4 Patsy & Peter Brosnan246/ 43256.94 .15
4 1 Ruth Biddles & Veronica Humphreys229/ 43253.01 .10
5 5 Mary Solway & Evelyn Hollick220/ 43250.93 .08
6 8 Patricia Ellis & Jannine Murray215/ 43249.77  
7 9 Pat Janda & Silvia Van Rossum206/ 43247.69  
8 6 Philip Witts & Margaret Kelly193/ 43244.68  
9 10 Fay Bogg & Jeanette Southwell192/ 43244.44  
10 7 Claudia Kiernan & Nancy Stivano155/ 43235.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
7 16 13 1 13 16 10 12 13 7 15 14 7 10 8 8       15 16 14 15 3 7 8 9 6 11 4 1 7 272
8 11 10 12 13 4 4 2 3 7 15 4 7 4 16 14 14 5 14       15 3 14 13 13 9 11 16 9 8 262
3 2 0 10       16 7 15 10 10 13 4 13 0 16 16 6 15 8 5 3 12 16 13 2 14 5 0 16 3 247
5 8 16 6 8 12 15 4 13 15       15 5 8 3 5 10 8 0 5 7 3 7 3 16 2 14 7 9 5 224
9 6 4 16 13 4 10 8 7 7 4 14 7 10 1 8 12 5 6 0 8 14       3 13 4 16 13 9 9 222
4 11 4 14 6 0 15       4 14 0 0 1 8 9 13 14 3 8 14 7 3 7 13 9 0 5 10 9 4 201
2       2 4 4 12 13 0 0 8 13 15 5 8 3 5 14 8 8 5 12 8 0 13 5 14 5 13 1 2 198
1 0 4 1 13 8 4 6 13 2 4 2 2 10 13 16 9 13 6 12 8 5 10 12 2 3 0 14       1 192
6 14 13 8 0 14 0 0 3 12 10 6 7       3 10 1 3 8 5 0 16 12 3 5 9 5 2 9 6 178
10 4 8 4 4 10 10 12 0 7 10 0 16 4 10 2 3 0 1 8 8 5 3 12 7       0 7 9 10 164


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
3 0 3 15       0 9 1 12 2 9 16 15 8 13 16 15 8 16 11 6 4 14 13 11 7 11 3 15 3 253
2       14 12 12 14 13 9 6 6 3 6 15 8 7 3 2 8 8 11 9 13 9 13 16 2 11 14 7 2 251
4 14 16 6 3 12 12       12 2 16 12 6 14 13 11 6 4 8 11 16 0 4 3 11 2 5 12 15 4 246
1 16 12 15 3 0 6 4 3 16 1 12 9 12 3 16 4 11 10 13 8 2 13 4 9 13 0 14       1 229
5 5 6 4 10 16 1 8 9 9       1 11 8 7 3 10 13 8 11 4 8 16 8 7 10 11 16 0 5 220
8 8 0 10 12 6 6 16 13 4 12 14 14 6 8 8 13 11 2       1 13 2 3 7 16 0 3 7 8 215
9 12 8 12 16 2 16 10 3 14 1 2 9 1 11 8 2 11 2 1 8 11       13 3 12 2 9 7 9 206
6 5 12 2 3 12 6 12 3 1 6 16 0       13 6 15 8 8 11 1 13 9 3 14 2 5 0 7 6 193
10 2 3 8 3 8 12 4 3 9 16 8 3 12 0 2 0 0 10 16 8 2 9 13 9       16 9 7 10 192
7 10 12 0 8 4 1 4 16 9 6 10 9 6 3 0       1 0 2 13 4 0 3 3 7 11 6 7 7 155



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 0 16
10 9   130 4 12
9 7   110 6 10
8 5   50 11 5
7 3 300   16 0
6 10 130   14 2
5 8   100 8 8
4 6   50 11 5
3 4   150 2 14
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 4 12
10 9   210 8 8
9 7   420 4 12
8 5   200 10 6
7 3   140 13 3
6 10   140 13 3
5 8   100 16 0
4 6   420 4 12
3 4   500 0 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   660 1 15
10 9   630 4 12
9 7 200   16 0
8 5   140 12 4
7 3   660 1 15
6 10   170 8 8
5 8   600 6 10
4 6 100   14 2
3 4   150 10 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 2 14
1 10 600   13 3
10 8 110   4 12
9 6 600   13 3
8 4 600   13 3
7 1 600   13 3
6 9   200 0 16
5 7 180   8 8
4 5 120   6 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 4 12
1 10 50   8 8
10 8 90   10 6
9 6   100 4 12
8 4   100 4 12
7 1 600   16 0
6 9 120   14 2
5 7 110   12 4
4 5   110 0 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   4 12
1 10 100   4 12
10 8 200   10 6
9 6 200   10 6
8 4 100   4 12
7 1 200   10 6
6 9   50 0 16
5 7 300   15 1
4 5 300   15 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 680   16 0
2 1 650   12 4
1 9 200   6 10
10 7 650   12 4
9 5 500   8 8
8 2 140   2 14
7 10 650   12 4
6 8   140 0 16
5 6 170   4 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 430   7 9
2 1 460   13 3
1 9 460   13 3
10 7 150   0 16
9 5 430   7 9
8 2 400   3 13
7 10 460   13 3
6 8 400   3 13
5 6 460   13 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 460   15 1
2 1   50 0 16
1 9 400   2 14
10 7 430   7 9
9 5 430   7 9
8 2 430   7 9
7 10 430   7 9
6 8 450   12 4
5 6 460   15 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   90 4 12
3 2 100   10 6
2 10   120 0 16
1 8   90 4 12
10 6 100   10 6
9 3   90 4 12
8 1 200   15 1
7 9 200   15 1
6 7 100   10 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 400   14 2
3 2 210   10 6
2 10 180   8 8
1 8   50 2 14
10 6   150 0 16
9 3 400   14 2
8 1 50   4 12
7 9 400   14 2
6 7 140   6 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   200 0 16
3 2 50   13 3
2 10 50   13 3
1 8   110 2 14
10 6 200   16 0
9 3   100 7 9
8 1   100 7 9
7 9   100 7 9
6 7   100 7 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 660   15 1
4 3   300 0 16
3 1 600   4 12
2 9 660   15 1
1 7 630   10 6
10 4 600   4 12
9 2 630   10 6
8 10 600   4 12
7 8 630   10 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 5 11
4 3   150 1 15
3 1 110   13 3
2 9   100 5 11
1 7 110   13 3
10 4 50   10 6
9 2   150 1 15
8 10 140   16 0
7 8   50 8 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 120   8 8
4 3 120   8 8
3 1   400 0 16
2 9 120   8 8
1 7 180   16 0
10 4   90 2 14
9 2 120   8 8
8 10 150   14 2
7 8 120   8 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   600 3 13
5 4   600 3 13
4 2   180 9 7
3 10   120 16 0
2 8   600 3 13
1 5   180 9 7
10 3   600 3 13
9 1   170 12 4
8 9   150 14 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6   430 10 6
5 4   450 5 11
4 2   420 13 3
3 10 50   16 0
2 8   450 5 11
1 5   420 13 3
10 3   480 0 16
9 1   450 5 11
8 9   450 5 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   490 1 15
5 4 50   10 6
4 2 100   14 2
3 10   420 6 10
2 8 100   14 2
1 5   420 6 10
10 3   490 1 15
9 1   420 6 10
8 9 100   14 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 200   15 1
6 5   170 3 13
5 3   140 8 8
4 1   170 3 13
3 9 200   15 1
2 6   140 8 8
1 4   90 12 4
10 2   140 8 8
9 10   200 0 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   200 16 0
6 5   650 8 8
5 3   660 0 16
4 1   650 8 8
3 9   650 8 8
2 6   650 8 8
1 4   650 8 8
10 2   650 8 8
9 10   650 8 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 660   14 2
6 5 630   5 11
5 3 630   5 11
4 1 660   14 2
3 9 630   5 11
2 6 630   5 11
1 4 630   5 11
10 2 630   5 11
9 10 660   14 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 400   15 1
7 6 400   15 1
6 4   170 0 16
5 2   50 7 9
4 10   50 7 9
3 7   100 3 13
2 5 200   12 4
1 3 100   10 6
10 1   100 3 13
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   650 3 13
7 6   650 3 13
6 4   600 16 0
5 2   650 3 13
4 10   650 3 13
3 7   620 12 4
2 5   630 8 8
1 3   620 12 4
10 1   620 12 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8   50 14 2
7 6   110 7 9
6 4   100 12 4
5 2   110 7 9
4 10   110 7 9
3 7 50   16 0
2 5   250 0 16
1 3   140 2 14
10 1   110 7 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   620 3 13
8 7 100   13 3
7 5   140 8 8
6 3   620 3 13
5 1   620 3 13
4 8 100   13 3
3 6 100   13 3
2 4 100   13 3
1 2   620 3 13
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9   630 13 3
8 7   630 13 3
7 5   650 9 7
6 3   680 5 11
5 1 100   16 0
4 8   650 9 7
3 6   1100 2 14
2 4   680 5 11
1 2   1430 0 16
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9   100 4 12
8 7 110   9 7
7 5 100   6 10
6 3 110   9 7
5 1   110 2 14
4 8   150 0 16
3 6 150   14 2
2 4 150   14 2
1 2 150   14 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10   510 0 16
9 8 100   16 0
8 6   420 11 5
7 4   420 11 5
6 2   450 5 11
5 9   200 14 2
4 7   450 5 11
3 5   450 5 11
2 3   450 5 11
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10   230 7 9
9 8   170 13 3
8 6   140 16 0
7 4   500 4 12
6 2   650 2 14
5 9   230 7 9
4 7   200 10 6
3 5   800 0 16
2 3   170 13 3
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10   400 9 7
9 8   400 9 7
8 6   400 9 7
7 4   430 1 15
6 2   400 9 7
5 9   400 9 7
4 7   400 9 7
3 5 50   16 0
2 3   430 1 15

Ranking

Results produced on Monday 08 March 10 at 5:01 pm