Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Bradley

Byron Bay Bridge Club

Friday 3 February 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 16 Dennis & Penny Prior443/ 70263.11 .48
2 1 Kay Milne & John Kable453/ 73261.89 .34
3 6 Fay Bogg & Brian Sundstrom441/ 73260.25 .24
4 4 Derwyn Hewett & Betty Atkinson434/ 73259.29 .16
5 13 Evelyn Hollick & Mary Solway419/ 73257.24 .12
6 12 Alleyne & Gerry Withey387/ 73252.87 .10
7 5 Dorothy Brumley & Brad Hurst383/ 73252.32 .08
8 11 Silvia VanRossum & Pat Janda377/ 73251.50 .07
9 14 Paul Bradley & Gary Lynn368/ 73250.27  
10 7 Colleen Spencer & Ann Miller357/ 73248.77  
11 15 Hilary Lewis & Jannine Murray351/ 73247.95  
12 10 Janie Smith & Margaret Kelly308/ 73242.08  
13 3 Ken Armstead & Fruma Armstrong300/ 73240.98  
14 8 Richard Pedicini & Kathleen Westall321/ 78440.94  
15 2 David Dare & Jan Gasteen283/ 73238.66  
16 9 Marge Buckley & Barbara Stephens242/ 73233.06  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Roger & Helen Stanfield461/ 78458.80 .48
2 8 Pete Quirke & Kath Morgan458/ 78458.42 .34
3 5 Lin Hoult & Pin Sultas433/ 78455.23 .24
4 2 Terry Lowe & Martin Nicholson417/ 75855.01 .16
5 6 Patsy & Peter Brosnan417/ 78453.19 .12
6 7 Patricia Ellis & Kadri Nelmes407/ 78451.91 .10
7 4 Tim Ellis & Freda Star406/ 78451.79 .08
8 12 Veronica Humphreys & Shirley Warn389/ 78449.62  
9 10 Judy Baker & Edith Macaulay387/ 78449.36  
10 9 Thomas & Margaret Fleming382/ 78448.72  
11 3 Ken Porter & Shelley Taylor378/ 78448.21  
12 14 Steve Stewart & Di James362/ 78446.17  
13 15 Sybil Easterbrook & Esme Sherry339/ 78443.24  
14 11 Ian Pick & June Gibson329/ 78441.96  
15 13 Marie Ferguson & Allan Gibson302/ 78438.52  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
16 17 9 14 9 24 14 13 8 26 19 22 17 7 12 14 26 13 24 2 24 24 26 17 26 2   9 25         16 443
1 17 26     20 0 13 22 24 19 22 8 20 23 14 15 18 18 18 20 20 8 26 6 24 8 21 3 12 8     1 453
6 11 19 16 20 3 20 26 13     22 0 7 12 21 19 21 24 25 5 8 4     20 16 24 14 8 24 17 22 6 441
4 5 16 12 25     13 22 4 19 6 26 20 12     25 20 9 24 20 17 4 17 24 8 26 10 20 0 25 5 4 434
13 2 23 4 20 26 4 13 5 18 1 16 17 7 23 26 10     18 17 8 17     24 24 15 21 24 19 17 0 13 419
12 5 9 26 20 8 4 13 22 18 19 1 8     14 23 3 10 25 17     17 23 2 20 6 25 12 24 3 10 12 387
5 24 9 21 0 22 10     18 26 11 8 26 12 7 23 8 10     8 17 8 17 13 16 21 10 4 15 17 2 5 383
11 8 19 10 6 12 20 21 2     22 24 20 12 14 6 3 10     26 17 12 0 17 24 15 10 0 24 7 16 11 377
14 11 9 21 25 16 20 3 13 18 4 22 2 12 12 21 15 13 16 9 0     2 23     2 17 26 10 10 16 14 368
7 24 23 4 2 3 26 3 13 10 19     14 12 4 19 13 2 18 11 15 17 0 6 2 8     20 28 17 24 7 357
15 17 4 21 13 3 20 3 13 2 11 4 17 20 20 0 0 25 10 9 5 4 17 17 12         20 19 25 20 15 351
10 0 2 4 4     3 22 18 6 11 22 0 1 24 3     18 24 20 17 8 17 10 20 9 0 28 12 0 5 10 308
3 24 0     3 10 21 0 10 11     2 26 2 3 3 10 9 14 12 17 22 17 8 8 15 3 16 5 3 26 3 300
8 17 14 21 9 10 10 24 22 10 8 11 8     7 10 3 2 18 5 0 4 17 6 17 1 4 17 4 15 17 10 8 321
2     0 13 16 4     6 1 11 17 20 4 14 10 13 24 2 5 15 0 24 10 6 8 15 6 4 2 17 16 2 283
9     8 16 16 20 13 5 0 19 1 8 7 1     21 2 2 11 2 4 8 2 13 8 0 21 12 5 7 10 9 242


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 9 0 22 22 10 22 5 24 16 15 25 18 6 14 0 16 18 16 17 26 18 22 9 14 24 18 17 1 24 13     1 461
8 2 17 22 6 23 6 23 13 16 7 22 9     19 16 8 8 24 15 11 26 18 9 18 18 11 16 8 28 23 16 8 458
5 18 7 14 1 18 22     8 0 4 24 19 14 26 26 13 24 24 2 26 22 0 20 13 18 11 20 0 16 23 0 5 433
2     26 13 14 6 5 26 8 7 20 0 19 3 19 3 13 10 1 21 22 9 26 20 24   22 9 16 20 19 16 2 417
6 21 10 0 6 4 16 13 21     4 26 6 6 22 7 13 2 8 21 6 18 18 24 20 18 17 26 12 23 19 10 6 417
7 21 17 5 26 0 22 0 13 8 22     12 14 12 0 23 24 8 6 24 22 2 16 16 6 11 23 28 4 1 21 7 407
4 2 26 16 20     13 4 8 25 15 18 14 14 5 7 1 16 8 15 2 0 9 20 2 18 26 5 24 26 26 21 4 406
12 2 3 5 13 16 16 13 18 26 7 4 18 26 25 12 16 23 16 17 12     9 3 13 10 11 5 20 4 16 10 12 389
10 15 7 5 1 23 0 23 13 16 18 4 9 19 25 12 11     8 2 14 9 14 26 2 18 20 1 24 13 9 26 10 387
9 24 3 10 6 10 6 23 13 24 15 15 18 19 14     5 24 24 21 6 9 4 9 9 2 0 16 16 4 9 24 9 382
3 26 24     23 16 13 4 22 7 10 9 0 14 5 11 5 2 17 21 11 9 9 0 9 25 5 23 16 23 9 10 3 378
14 9 12 12 17 10 6 13 4 8 20 15 9 6 14 24 23 23 16 17 2 18 9 18 9     24 9 8 0 1 6 14 362
15 9 17 18 10 6 26 23 4 20 25 4 2 24 0 12 3 1 6 8 9 18 9 24 3 6 10     8 9 9 16 15 339
11 15 17 22 24 23 6 2 4 0 7 25 18 6 3 2 23 13 2     0 9 22 9 24 6 5 16 4 9 9 4 11 329
13 9 22 5 17 2 12 13 21 2 7 15 4 6 22 12 20 23 16 1 9 6 9     2 2 2 12 2 18 9 2 13 302



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 130   17 9
3 4 150   24 2
4 6 50   5 21
5 8 150   24 2
6 10 110   11 15
7 12 150   24 2
8 14 130   17 9
10 3   110 0 26
11 5 100   8 18
12 7 50   5 21
13 9   100 2 24
14 11 110   11 15
15 13 130   17 9
16 15 130   17 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 650   26 0
3 4   400 0 26
4 6 100   16 10
5 8   100 9 17
6 10 300   19 7
7 12 620   23 3
8 14 50   14 12
10 3   200 2 24
11 5 300   19 7
12 7   100 9 17
13 9 620   23 3
14 11   100 9 17
15 13   140 4 22
16 15   100 9 17
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   150 0 26
4 5 140   12 14
5 7 430   21 5
6 9 210   16 10
7 11   100 4 22
8 13 430   21 5
9 15   80 8 18
10 1   100 4 22
11 4   50 10 16
12 6 550   26 0
13 8   100 4 22
14 10 430   21 5
15 12 430   21 5
16 14 180   14 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 200   13 13
4 5 680   25 1
5 7   200 0 26
6 9 620   20 6
7 11   100 2 24
8 13 170   9 17
9 15 400   16 10
10 1 100   4 22
11 4 140   6 20
12 6 620   20 6
13 8 620   20 6
14 10 680   25 1
15 12 200   13 13
16 14 170   9 17
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 170   20 6
2 1 140   16 10
3 3   200 3 23
5 6 180   22 4
6 8   200 3 23
7 10   200 3 23
8 12 80   10 16
9 14 140   16 10
11 2 120   12 14
12 5   100 8 18
13 7 620   26 0
14 9 140   16 10
15 11   200 3 23
16 13 600   24 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   150 0 26
2 1   140 4 22
3 3   130 10 16
5 6   130 10 16
6 8 100   20 6
7 10 200   26 0
8 12   130 10 16
9 14 100   20 6
11 2 100   20 6
12 5   140 4 22
13 7   140 4 22
14 9 100   20 6
15 11 100   20 6
16 13   100 14 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 140   13 13
3 2 170   21 5
4 4 140   13 13
6 7 620   26 0
7 9   100 3 23
8 11 200   24 2
9 13 140   13 13
10 15   100 3 23
11 1 170   21 5
12 3 140   13 13
13 6 140   13 13
14 8   100 3 23
15 10   100 3 23
16 12 140   13 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 150   22 4
3 2   170 0 26
4 4 150   22 4
6 7 50   13 13
7 9 50   13 13
8 11 150   22 4
9 13   140 5 21
10 15 150   22 4
11 1   150 2 24
12 3 150   22 4
13 6   140 5 21
14 8 50   13 13
15 10 50   13 13
16 12   100 8 18
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 300   24 2
2 15 90   6 20
3 1 100   10 16
4 3   50 4 22
5 5 200   18 8
7 8 100   10 16
8 10 100   10 16
9 12   90 0 26
10 14 200   18 8
12 2 200   18 8
13 4 200   18 8
14 7 200   18 8
15 9   80 2 24
16 11 400   26 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 650   19 7
2 15   200 1 25
3 1 620   11 15
4 3 650   19 7
5 5 800   26 0
7 8 650   19 7
8 10 200   8 18
9 12 650   19 7
10 14 120   6 20
12 2 650   19 7
13 4   200 1 25
14 7   100 4 22
15 9 620   11 15
16 11 650   19 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   22 4
2 14   90 11 15
4 2   100 6 20
5 4   90 11 15
6 6 50   22 4
8 9   90 11 15
9 11   150 1 25
10 13   90 11 15
11 15 50   22 4
12 1   150 1 25
13 3   50 16 10
14 5 50   22 4
15 8   110 4 22
16 10 50   22 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   430 8 18
2 14   400 17 9
4 2 100   26 0
5 4   430 8 18
6 6   490 0 26
8 9   430 8 18
9 11   430 8 18
10 13   180 22 4
11 15 50   24 2
12 1   430 8 18
13 3   400 17 9
14 5   460 2 24
15 8   400 17 9
16 10   400 17 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   20 6
2 13 140   20 6
3 15   200 2 24
4 1 140   20 6
5 3 150   26 0
6 5   100 7 19
7 7 110   14 12
9 10   100 7 19
10 12   300 0 26
11 14 140   20 6
13 2   100 7 19
14 4 100   12 14
15 6 140   20 6
16 9   100 7 19
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 450   23 3
2 13 210   4 22
3 15 460   26 0
4 1 420   12 14
5 3 420   12 14
6 5 420   12 14
7 7 420   12 14
9 10   50 1 25
10 12   50 1 25
11 14 420   12 14
13 2 450   23 3
14 4 420   12 14
15 6 430   20 6
16 9 420   12 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 140   14 12
2 12 140   14 12
3 14   100 2 24
5 2 110   7 19
6 4 170   21 5
7 6 50   4 22
8 8 110   7 19
10 11 180   24 2
11 13 140   14 12
12 15 140   14 12
13 1 200   26 0
14 3 170   21 5
15 5   200 0 26
16 7 140   14 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 90   15 11
2 12   50 10 16
3 14   110 3 23
5 2 200   23 3
6 4 110   19 7
7 6 110   19 7
8 8   50 10 16
10 11   110 3 23
11 13   100 6 20
12 15 200   23 3
13 1   50 10 16
14 3 90   15 11
15 5   120 0 26
16 7 300   26 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   90 18 8
2 11   110 13 13
3 13   140 3 23
4 15 100   25 1
5 1   120 8 18
6 3 50   21 5
7 5   110 13 13
8 7   140 3 23
9 9 50   21 5
11 12   140 3 23
12 14   140 3 23
14 2   110 13 13
15 4 100   25 1
16 6   110 13 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 300   18 8
2 11 600   24 2
3 13   110 10 16
4 15 500   20 6
5 1   110 10 16
6 3 600   24 2
7 5   140 2 24
8 7   140 2 24
9 9   140 2 24
11 12   110 10 16
12 14   110 10 16
14 2 100   16 10
15 4   110 10 16
16 6 600   24 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   18 8
2 9   100 2 24
3 12   50 9 17
4 14   50 9 17
6 2 140   25 1
7 4 110   18 8
8 6 110   18 8
9 8   100 2 24
10 10 110   18 8
12 13 140   25 1
13 15 110   18 8
14 1   50 9 17
15 3   50 9 17
16 5   100 2 24
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   20 6
2 9   100 5 21
3 12 140   14 12
4 14 620   24 2
6 2   100 5 21
7 4 90   11 15
8 6   100 5 21
9 8 90   11 15
10 10 620   24 2
12 13 170   17 9
13 15 170   17 9
14 1   200 0 26
15 3   100 5 21
16 5 620   24 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 20 6
2 8   110 15 11
3 10   140 12 14
4 13   100 20 6
5 15   150 8 18
6 1   150 8 18
7 3   110 15 11
8 5   420 0 26
9 7   200 2 24
10 9   100 20 6
11 11 180   26 0
13 14   150 8 18
15 2   170 4 22
16 4 130   24 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200   8 18
2 8   100 0 26
3 10 420   17 9
4 13 420   17 9
5 15 420   17 9
6 1 140   4 22
7 3 420   17 9
8 5 140   4 22
9 7 140   4 22
10 9 420   17 9
11 11 420   17 9
13 14 420   17 9
15 2 420   17 9
16 4 450   26 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 200   26 0
2 7 140   24 2
3 9 100   22 4
4 11   120 4 22
5 14   110 8 18
7 2   150 0 26
8 4   90 17 9
9 6   110 8 18
10 8   110 8 18
11 10   100 12 14
12 12   90 17 9
14 15   130 2 24
15 1   90 17 9
16 3   90 17 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 110   6 20
2 7 120   10 16
3 9 150   17 9
4 11 150   17 9
5 14 150   17 9
7 2 110   6 20
8 4 110   6 20
9 6 50   2 24
10 8 150   17 9
11 10   50 0 26
12 12 180   23 3
14 15 180   23 3
15 1 130   12 14
16 3 260   26 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 990   24 2
2 6   50 6 20
3 8 400   8 18
4 10 990   24 2
5 12 460   13 13
6 15 920   20 6
7 1   100 2 24
8 3 490   17 9
9 5 460   13 13
10 7 420   10 16
11 9 490   17 9
12 11   100 2 24
13 13 990   24 2
16 2   100 2 24
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   630 8 18
2 6   630 8 18
3 8   630 8 18
4 10   630 8 18
5 12   600 16 10
6 15   600 16 10
7 1   630 8 18
8 3   660 1 25
9 5   630 8 18
10 7   150 20 6
11 9 100   24 2
12 11   150 20 6
13 13 100   24 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   21 5
2 5 100   15 11
3 7 100   15 11
4 9 150   26 0
5 11 110   21 5
6 13 140   24 2
8 2   140 4 22
9 4   420 0 26
10 6 50   9 17
11 8 100   15 11
12 10   50 6 20
13 12 100   15 11
14 14   150 2 24
16 1 50   9 17
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   130 3 23
2 5   110 6 20
3 7   130 3 23
4 9   100 10 16
5 11   100 10 16
6 13 50   14 12
8 2 100   17 9
9 4 140   21 5
10 6   150 0 26
11 8   100 10 16
12 10 620   25 1
13 12 140   21 5
14 14 100   17 9
16 1 620   25 1
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 12 16
2 4   130 4 24
3 6   90 16 12
4 8 100   20 8
5 10   130 4 24
6 12   110 8 20
7 14 100   20 8
8 1   130 4 24
9 3   100 12 16
10 5 300   28 0
11 7   200 0 28
12 9   100 12 16
13 11 110   24 4
14 13 170   26 2
15 15 100   20 8
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   120 8 20
2 4   180 2 26
3 6   130 5 23
4 8   550 0 28
5 10   90 15 13
6 12 110   24 4
7 14 140   28 0
8 1   90 15 13
9 3   130 5 23
10 5   100 12 16
11 7 110   24 4
12 9 110   24 4
13 11 100   19 9
14 13   110 10 18
15 15 100   19 9
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 140   17 9
3 5   100 3 23
4 7 170   25 1
5 9 140   17 9
6 11 140   17 9
7 13 140   17 9
8 15 140   17 9
9 2 50   7 19
10 4   200 0 26
11 6 50   7 19
12 8   100 3 23
13 10 140   17 9
14 12 110   10 16
15 14 170   25 1
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 130   16 10
3 5 500   26 0
4 7   140 5 21
5 9   170 2 24
6 11 420   22 4
7 13 430   24 2
8 15 100   10 16
9 2 100   10 16
10 4   140 5 21
11 6 130   16 10
12 8 100   10 16
13 10   650 0 26
14 12 130   16 10
15 14 200   20 6

Ranking

Results produced on Friday 03 February 12 at 6:48 pm